Last weekend I decided to try my hand at making a tavern name generation table. Well, it actually consists of three tables. Is that too complicated to use outside of a computer application? What is too complex for dice tables? I don't know the answer to that, but maybe you do. Let me know in the comments.
I had a good time making this and combing adjectives and nouns that I thought could be fun. I looked at a lot of traditional English pub names for inspiration (which was also fun). I am thinking about following up with some tables for finding out more stuff about the tavern. Things like rumours, house special, quality of accommodations and other customers. I don't think I will need two d100 tables to make those work. I didn't really need them for this one, but I just couldn't fit all the words I wanted on d66.
Table 2
Table 3
I had a good time making this and combing adjectives and nouns that I thought could be fun. I looked at a lot of traditional English pub names for inspiration (which was also fun). I am thinking about following up with some tables for finding out more stuff about the tavern. Things like rumours, house special, quality of accommodations and other customers. I don't think I will need two d100 tables to make those work. I didn't really need them for this one, but I just couldn't fit all the words I wanted on d66.
Random Tavern Name
- Roll d100. If result is even roll once on the Table 1 and add to name, else proceed to 3.
- Roll d100 on Table 2 and add result to name.
- Roll d100 on Table 3, if result 1-60 then continue to 5.
- Roll d100. If result is even roll once more on Table 1 and add to name, else continue to 6.
- Roll d100 on table 2 and add result to name.
- Add "The", "Ye", "Inn", "Pub" and similar words to taste.
1 | Abandoned | 21 | Batty | 41 | Curious | 61 | Fancy | 81 | Faithful |
2 | Dashing | 22 | Bawdy | 42 | Caged | 62 | Red | 82 | Gentle |
3 | Jumpy | 23 | Wandering | 43 | Illustrious | 63 | Festive | 83 | Yellow |
4 | Absent | 24 | Bent | 44 | Purring | 64 | Fierce | 84 | Gleaming |
5 | Keen | 25 | Dead | 45 | Greedy | 65 | Vulgar | 85 | Graceful |
6 | Dancing | 26 | Timid | 46 | Charming | 66 | Determined | 86 | Green |
7 | Purple | 27 | Mad | 47 | Cheerful | 67 | Discreet | 87 | Grey |
8 | Drunken | 28 | Black | 48 | Delicate | 68 | Furtive | 88 | Gusty |
9 | Magic | 29 | Bloody | 49 | Shivering | 69 | Dusty | 89 | Golden |
10 | Dazzling | 30 | Blue | 50 | Chubby | 70 | Eager | 90 | Happy |
11 | Ambitious | 31 | Blushing | 51 | Silver | 71 | Nimble | 91 | Haunted |
12 | Amused | 32 | Wicked | 52 | Kind | 72 | Educated | 92 | Heavenly |
13 | Old | 33 | White | 53 | Clever | 73 | Sharp | 93 | Lucky |
14 | Angry | 34 | Brash | 54 | Cowardly | 74 | Elegant | 94 | Hollow |
15 | Jolly | 35 | Brave | 55 | Moaning | 75 | Orange | 95 | Friendly |
16 | Sleeping | 36 | Bright | 56 | Stormy | 76 | Last | 96 | Husky |
17 | Arrogant | 37 | Broken | 57 | Mysterious | 77 | Lazy | 97 | Ignorant |
18 | Juicy | 38 | Brown | 58 | Crooked | 78 | Lively | 98 | Iron |
19 | Thirsty | 39 | Plucky | 59 | Cultured | 79 | Enchanted | 99 | Imaginary |
20 | Bashful | 40 | Burly | 60 | Cynical | 80 | Exotic | 100 | Jealous |
Table 2
1 | Pig | 21 | Dragon | 41 | Custard | 61 | Dancer | 81 | Shield |
2 | Dog | 22 | Unicorn | 42 | Sausage | 62 | Knight | 82 | Night |
3 | Cat | 23 | Goblin | 43 | Ale | 63 | Knave | 83 | Day |
4 | Stag | 24 | Kobold | 44 | Cheese | 64 | King | 84 | Hound |
5 | Cock | 25 | Orc | 45 | Wine | 65 | Queen | 85 | Potato |
6 | Fox | 26 | Beast | 46 | Pot | 66 | Lady | 86 | Bone |
7 | Bull | 27 | Elf | 47 | Kettle | 67 | Lord | 87 | Pie |
8 | Duck | 28 | Gnome | 48 | Boot | 68 | Harlot | 88 | Star |
9 | Toad | 29 | Dwarf | 49 | Throne | 69 | Mage | 89 | Moon |
10 | Elephant | 30 | Basilisk | 50 | Tavern | 70 | Monk | 90 | Steed |
11 | Lion | 31 | Ghost | 51 | Wheel | 71 | Saint | 91 | Lute |
12 | Wolf | 32 | Man | 52 | House | 72 | Robber | 92 | Drum |
13 | Rat | 33 | Soul | 53 | Inn | 73 | Baron | 93 | Thief |
14 | Snake | 34 | Angel | 54 | Flag | 74 | Wife | 94 | Bard |
15 | Ox | 35 | Devil | 55 | Mug | 75 | Sailor | 95 | Cave |
16 | Shark | 36 | Beholder | 56 | Bottle | 76 | Adventurer | 96 | Wish |
17 | Fish | 37 | Giant | 57 | Potion | 77 | Piper | 97 | Lie |
18 | Horse | 38 | Slime | 58 | Drink | 78 | Hunter | 98 | Leftovers |
19 | Badger | 39 | Nymph | 59 | Stop | 79 | Fool | 99 | Coin |
20 | Lamb | 40 | Witch | 60 | Chair | 80 | Beggar | 100 | Bed |
Table 3
1-20 | Add “and” to name. |
21-40 | Add “and the” to name. |
41-50 | Add “or” to name. |
51-90 | N/A - No further rolling needed. |
91-95 | The sign is broken and no further title can be made out. |
96-100 | As 61-90, but the sign is a picture/carving and features no writing. |
ReplyDeleteتعد شركتنا افضل شركة صيانة مكيفات بمدينة جدة حيث توفر لكم الشركة خدمات ممتازة وراقية
شركة صيانة مكيفات بجدة
بالاضافة الي قيام الشركة بعمليات التنظيف علي اكمل وجه ونقدم لكم خدمة تنظيف المكيفات بشكل راقي جدا
شركة تنظيف مكيفات بجدة
ونحن كاسم كبير نقوم بخدمات كشف التسربات بمكة ونقوم بالعمل بافضل الاجهزة ونمتلك افضل الفنيين المتخصصين
شركة كشف تسربات بمكة
كما يتوافر في الشركة خدمات العزل بكل انواعها واحجامها وتعد ايوان افضل شركة عوازل بجدة لما توفره لعملائها من
خدمات علي مستوي عالي وراقي جدا
شركة عوازل بجدة